1891:
Name: Willie Johnstone | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: 6 | ||||||||||||||||||||||||||||
Estimated birth year: abt 1885 | ||||||||||||||||||||||||||||
Relation: Son | ||||||||||||||||||||||||||||
Father's name: William Johnstone | ||||||||||||||||||||||||||||
Gender: Male | ||||||||||||||||||||||||||||
Where born: Stanley, Westport, Lancashire, England | ||||||||||||||||||||||||||||
Civil Parish: West Derby | ||||||||||||||||||||||||||||
Ecclesiastical parish: Stanley St. Ann | ||||||||||||||||||||||||||||
County/Island: Lancashire | ||||||||||||||||||||||||||||
Country: England | ||||||||||||||||||||||||||||
Registration district: West Derby | ||||||||||||||||||||||||||||
Sub-registration district: West Derby (Rural) | ||||||||||||||||||||||||||||
1901
|
Of course this same information was available for all members of the family, so I found place of birth and
approx. years of birth for the parents and siblings too. It helps to put everyone in their proper context within the family unit. I did notice a difference in place of birth info on these two censuses. In 1891 William's place of birth is listed as Stanley, Westport, Lancashire, England. In 1901 it is given as Liverpool, Lancashire, England. This tells me that I need to research a gazeteer for that place during those years. Perhaps the place name changed.
I can see from the actual census document that they lived at the same address all that time. This tells me that I should look in that place for other records as well.
This was time and money well spent. Hopefully the remainder of my one month membership will be as fruitful.
No comments:
Post a Comment